HERE YOU FIND OUR PRICES AND OFFERS
Gondolas & lifts operate from daily from 9:00 am to 16:00 pm | 03 March to 07 April 2019 from 8.30 am to 16.00 pm
Your opinion ist important to us
We want to improve ourselves even more, and your participation will help us tailor our range of offers and products precisely to customer requirements. We would therefore be grateful if you could answer the questions as openly and honestly as possible. As a thank-you, you can look forward to a competition and some great prizes at the end of the survey.
Begin the survey
- DAY PASSES
- MULTI-DAY PASSES
- YOUNG FAMILY SKIPASS
- GROUP OFFERS
- Pedestrian
DAY PASS HIGH SEASON
23.December 2018 to 30.March 2019
* thermal spa = 3 hours thermal Römerbad
ADULTS SKI | ADULTS SKI + THERMAL SPA* |
SENIORS SKI |
SENIORS |
YOUTH SKI | YOUTH SKI + THERMAL SPA* |
CHILDREN SKI |
CHILDREN |
|
DAY SKI- Ticket |
||||||||
9.00 AM - 16 PM | € 48,- | € 62,- | € 41,- | € 52,- | € 37,- | € 48,- | € 24,- | € 31,- |
FROM 11. 00 AM | € 44,- | € 37,50 | € 34,- | € 22,- | ||||
FROM 12. 00 PM | € 41,- | € 35,- | € 32,- | € 20,50 | ||||
FROM 1.00 PM | € 37,- | € 31,50 | € 29,- | € 18,50 | ||||
FROM 2.00 PM | € 32,- | € 27,50 | € 25,- | € 16,- | ||||
HALF-DAY-TICKETS |
||||||||
9.00 AM - 1.00 PM | € 43,- | € 37,- | € 33,- | € 21,50 | ||||
HOUR-TICKET |
||||||||
2-HOURS | € 37,- | € 31,50 | € 29,- | € 18,50 |
DAY PASS LOW SEASON
07. December bis 22. December 2018
31. March to 07. April 2019
ADULTS SKI |
ADULTS SKI + THERMAL SPA* |
SENIORS SKI | SENIORS SKI + Thermal Spa* |
YOUTH SKI |
YOUTH SKI + THERMAL SPA* |
CHILDREN SKI |
CHILDREN |
|
DAY SKI PASS |
||||||||
9.00 AM - 16 PM | € 45,- | € 59,- | € 38,50 | € 50,50 | € 35,- | € 46,- | € 22,50 | € 29,50 |
FROM 11. 00 AM | € 41,- | € 35,00 | € 32,- | € 20,50 | ||||
FROM 12. 00 PM | € 38,- | € 32,50 | € 29,50 | € 19,- | ||||
FROM 1.00 PM | € 35,- | € 30,00 | € 27,- | € 17,50 | ||||
FROM 2.00 PM | € 30,- | € 25,50 | € 23,- | € 15,- | ||||
HALF-DAY-TICKETS |
||||||||
9.00 AM - 1.00 PM | € 40,- | € 34,- | € 31,- | € 20,00 | ||||
HOUR-TICKET |
||||||||
2-HOURS | € 35,- | € 30,- | € 27,- | € 17,50 |
FAMILY CARD
Buy a daily ski pass for at least 1 adult and 1 child, who live in the same household and receive -10% on the total price!
Children under age 4 ride free of charge when accompanied by an adult and if the child does not require an own seat.
Children under age six require a € 6 ski pass (valid for 6 days)
PRICE CATEGORIES
ADULTS | YOUTH | SENIORS | CHILDREN |
vintage1954 - 1999 |
vintage 2000 - 2003 |
vintage 1953 and older |
vintage 2004 - 2012 |
MULTI-DAY-PASS LOW SEASON
07. December to 22. December 2018 | 31. March to 07. April 2019
DAYS | ADULTS SKI | ADULTS SKI + THERMAL SPA* |
SENIORS SKI | SENIORS SKI + THERMAL SPA* |
YOUTH SKI |
YOUTH SKI + THERMAL SPA* |
CHILDREN SKI |
CHILDREN |
2 | € 87,- | € 116,- | € 74,- | € 99,- | € 68,- | € 90,- | € 44,- | € 58,- |
3 | € 130,- | € 172,- | € 111,- | € 146,- | € 101,- | € 133,- | € 65,- | € 86,- |
4 | € 171,- | € 224,- | € 146,- | € 191,- | € 133,- | € 174,- | € 86,- | € 112,- |
5 | € 202,- | € 275,- | € 172,- | € 234,- | € 157,- | € 213,- | € 101,- | € 138,- |
6 | € 227,- | € 315,- | € 193,- | € 268,- | € 176,- | € 244,- | € 114,- | € 158,- |
7 | € 244,- | € 349,- | € 208,- | € 296,- | € 190,- | € 270,- | € 122,- | € 174,- |
8 | € 267,- | € 372,- | € 227,- | € 316,- | € 207,- | € 288,- | € 134,- | € 186,- |
9 | € 287,- | € 393,- | € 244,- | € 334,- | € 223,- | € 305,- | € 144,- | € 197,- |
10 | € 306,- | € 414,- | € 261,- | € 352,- | € 238,- | € 321,- | € 153,- | € 207,- |
11 | € 324,- | € 432,- | € 276,- | € 368,- | € 252,- | € 335,- | € 162,- | € 216,- |
12 | € 341,- | € 452,- | € 290,- | € 384,- | € 265,- | € 350,- | € 171,- | € 226,- |
13 | € 353,- | € 470,- | € 301,- | € 399,- | € 274,- | € 364,- | € 177,- | € 235,- |
14 | € 365,- | € 485,- | € 311,- | € 412,- | € 283,- | € 376,- | € 183,- | € 242,- |
5 aus 7 | € 216,- | - | € 184,- | € 168,- | - | € 108,- | - | |
6 aus 7 | € 241,- | - | € 205,- | € 187,- | - | € 121,- | - |
MULTI-DAY PASS HIGH SEASON
23. December 2018 to 05. January 2019| 20. January to 16. March 2019
* Thermal spa = 4 hours Thermal Römerbad
DAYS | ADULTS SKI |
ADULTS SKI + THERMAL SPA* |
SENIORS SKI |
SENIORS SKI + THERMAL SPA |
YOUTH SKI |
YOUTH |
CHILDREN SKI |
CHILDREN |
2 | € 94,- | € 125,- | € 80,- | € 106,- | € 73,- | € 97,- | € 47,- | € 63,- |
3 | € 140,- | € 185,- | € 119,- | € 157,- | € 109,- | € 143,- | € 70,- | € 93,- |
4 | € 184,- | € 241,- | € 157,- | € 205,- | € 143,- | € 187,- | € 92,- | € 121,- |
5 | € 218,- | € 296,- | € 186,- | € 252,- | € 169,- | € 229,- | € 109,- | € 148,- |
6 | € 245,- | € 339,- | € 209,- | € 288,- | € 190,- | € 263,- | € 123,- | € 170,- |
7 | € 271,- | € 375,- | € 231,- | € 319,- | € 211,- | € 291,- | € 136,- | € 188,- |
8 | € 296,- | € 400,- | € 252,- | € 340,- | € 230,- | € 310,- | € 148,- | € 200,- |
9 | € 318,- | € 423,- | € 271,- | € 360,- | € 247,- | € 328,- | € 159,- | € 212,- |
10 | € 340,- | € 445,- | € 289,- | € 378,- | € 264,- | € 345,- | € 170,- | € 223,- |
11 | € 359,- | € 465,- | € 306,- | € 395,- | € 279,- | € 360,- | € 180,- | € 233,- |
12 | € 378,- | € 486,- | € 322,- | € 413,- | € 293,- | € 377,- | € 189,- | € 243,- |
13 | € 392,- | € 505,- | € 334,- | € 429,- | € 304,- | € 391,- | € 196,- | € 253,- |
14 | € 405,- | € 521,- | € 345,- | € 443,- | € 314,- | € 404,- | € 203,- | € 261,- |
5 aus 7 | € 233,- | - | € 199,- | € 181,- | - | € 117,- | - | |
6 aus 7 | € 260,- | - | € 221,- | € 202,- | - | € 130,- | - |
MULTI-DAY-PASS MID SEASON
06. January to 19. January 2018 | 17. March to 30. March 2019
* Thermal spa = 4 hours Thermal Römerbad
DAYS | ADULTS SKI | ADULTS SKI + THERMAL SPA* |
SENIORS SKI | SENIORS SKI + Thermal Spa* |
YOUTH SKI | YOUTH SKI + THERMAL SPA* |
CHILDREN SKI |
CHILDREN |
2 | € 91,- | € 121,- | € 78,- | € 103,- | € 71,- | € 94,- | € 46,- | € 61,- |
3 | € 136,- | € 179,- | € 116,- | € 153,- | € 106,- | € 139,- | € 68,- | € 90,- |
4 | € 178,- | € 234,- | € 152,- | € 199,- | € 138,- | € 181,- | € 89,- | € 117,- |
5 | € 211,- | € 287,- | € 180,- | € 244,- | € 164,- | € 223,- | € 106,- | € 144,- |
6 | € 237,- | € 329,- | € 202,- | € 280,- | € 184,- | € 255,- | € 119,- | € 164,- |
7 | € 262,- | € 364,- | € 223,- | € 309,- | € 204,- | € 282,- | € 131,- | € 182,- |
8 | € 286,- | € 388,- | € 244,- | € 330,- | € 222,- | € 301,- | € 143,- | € 194,- |
9 | € 307,- | € 410,- | € 261,- | € 349,- | € 238,- | € 318,- | € 154,- | € 205,- |
10 | € 329,- | € 432,- | € 280,- | € 367,- | € 255,- | € 335,- | € 165,- | € 213,- |
11 | € 347,- | € 451,- | € 295,- | € 383,- | € 269,- | € 350,- | € 174,- | € 226,- |
12 | € 365,- | € 471,- | € 311,- | € 401,- | € 283,- | € 365,- | € 183,- | € 236,- |
13 | € 379,- | € 490,- | € 323,- | € 416,- | € 294,- | € 380,- | € 190,- | € 245,- |
14 | € 391,- | € 505,- | € 333,- | € 430,- | € 304,- | € 392,- | € 196,- | € 253,- |
5 aus 7 | € 225,- | - | € 192,- | € 175,- | - | € 113,- | - | |
6 aus 7 | € 251,- | - | € 214,- | € 195,- | - | € 126,- | - |
ADULTS | YOUTH | SENIORS | CHILDREN |
vintage1954 - 1999 |
vintage 2000 - 2003 |
vintage 1953 and older |
vintage 2004 - 2012 |
YOUNG FAMILY PASS
The offer for families with a small child under the age of three who is not skiing. The pass can be used on an alternating basis by either of the two parents
• The Young Family Ski Pass is available at the normal adult price with a charge from € 5, per day
• Requires a photo (of both parents & small child)
• Photo is taken on site
• Ski pass only available at the ticket offices
ADULTS | YOUTH | SENIORS | CHILDREN |
vintage1954 - 1999 |
vintage 2000 - 2003 |
vintage 1953 and older |
vintage 2004 - 2012 |
ADULTS |
SENIORS | YOUTH |
CHILDREN |
|
Day ticket | € 48,- | € 41,- | € 37,- | € 24,- |
Special group rates from 20 Pers. | € 38,40 | € 32,80 | € 29,60 | € 19,20 |
Every Saturday: Special group rates from 30 Pers. | € 33,60 | € 28,70 | € 25,90 | € 16,80 |
The tariffs refer to the main season from 23.12.2018 to 30.03.2019.
Free ski pass for the coach driver and accompanying guide.
from 10 persons we grant a 10% discount on the valid ticket tariff (except evening tariff) for the Thermal Römerbad!
Price Categories
ADULTS | SENIORS | YOUTH | Kinder |
VINTAGE1954 - 1999 |
VINTAGE 1953 and older |
VINTAGE 2000 - 2003 |
Jahrgang 2004 - 2012 |
Day ticket | morning | afternoon | |
Students < 15 (Jg. 2004 & younger) | € 19,00 | € 13,60 | € 12,30 |
Students > 14 (Jg. 2000-2003) | € 21,10 | € 15,80 | € 14,30 |
DAY TICKET 9 - 16 Uhr | MORNING TICKET 9 - 13 Uhr | AFTERNOON TICKET 12. - 16.00
THERMAL RÖMERBAD | |
Students < 15 (Jg. 2004 & younger) | € 7,- valid for 3 hours |
Student s> 14 (Jg. 2000-2003) | € 8,- valid for 3 hours |
One accompanying person is released per 10 students
MULTI DAY PASSES for SCHOOL GROUPS
4-DAY SKIPASS |
5-DAY SKIPASS |
6- DAY SKIPASS |
7- DAY SKIPASS |
8- DAY SKIPASS |
|
Students from 6 to 14 years (JG. 2004 and younger) | € 74,- | € 88,- | € 99,- | € 108,- | € 118,- |
Students from 15 to 18 years (JG. 2000 - 2003) | € 92,- | € 109,- | € 123,- | € 136,- | € 148,- |
ADULTS | SENIORS | YOUTH | CHILDREN | |
ASCENT AND DESCENT | € 17,60 | € 17,60 | € 17,60 | € 9,20 |
ASCENT | € 11,60 | € 11,60 | € 11,60 | € 5,80 |
DESCENT | € 6,- | € 6,- | € 6,- | € 3,40 |
ADULTS | YOUTH | SENIORS | CHILDREN |
vintage1954 - 1999 |
vintage 2000 - 2003 |
vintage 1953 and older |
vintage 2004 - 2012 |