WATER ANALYSIS THERMAL RÖMERBAD
Temperature and chemical composition
Detailed healing water analysis of the thermal spa “1/74“ Bad Kleinkirchheim by the state institute for experimental pharmacologic and balneologic analysis in Vienna.
Temperatures: at the source 36°C
Thermal Römerbad 31° - 34°C (indoor and outdoor pool)
The thermal spa offers guests individual tubs as well as in five indoor pools and four outdoor pools.
Chemical analysis: 1 kg of water of the source 1/74 contain:
Chemical analysis: 1 kg of water of the source 1/74 contain:
Cations | Milligramm (mg) | Millival (mval) | Millival-% (mval-%) |
---|---|---|---|
Sodium | 5,1 | 0,2218 | 6,28 |
Potassium | 1,65 | 0,0422 | 1,20 |
Magnesium | 15,96 | 1,230 | 34,84 |
Calcium | 40,68 | 2,030 | 57,51 |
Iron | 0,053 | 0,0019 | 0,05 |
Copper | 0,0114 | 0,00036 | 0,01 |
Zinc | 0,0165 | 0,00050 | 0,01 |
Lead | 0,00415 | 0,00004 | 0,00 |
Cadmium | 0,00011 | 0,0000 | 0,00 |
Mercury | 0,000016 | 0,0000 | 0,00 |
Aluminum | 0,032 | 0,00356 | 0,10 |
Total cations | 62,5 | 3,530 | 100,00% |
Anions | Milligramm (mg) | Millival (mval) | Millival-% (mval-%) |
---|---|---|---|
Fluoride | 0,60 | 0,0316 | 0,90 |
Chloride | 4,10 | 0,1156 | 3,29 |
Iodide | 0,06 | 0,00047 | 0,01 |
Nitrate | 0,62 | 0,0100 | 0,29 |
Nitrite | 0,18 | 0,0039 | 0,11 |
Sulfate | 52,95 | 1,1024 | 31,37 |
Hydrogenphosphate | 0,012 | 0,00025 | 0,01 |
Hydrogenarsenat | 0,0052 | 0,00007 | 0,00 |
Bicarbonate | 137,3 | 2,250 | 64,02 |
Total Anions | 195,8 | 3,514 | 100,00% |
General indications
rheumatic diseases, degenerative joint and vertrebrae diseases (arthritis, spondylosis, myalgia, soft tissue rheumatism), mobilisation treatment after surgeries and injuries to the musculo-skeletal system, functional conditions: neck and back pain, lumbalgia, tendomyopathy, headaches, cervical migrains, chronic-functional and degenerative illnesses, stress, exhaustion, sleeping disorders, functional circulation disorders, general vegetative disorders